Bermondsey Place
Southwark, SE1 5AY · Berkeley Homes
From £515,000 – £940,000
16 homes
13 available
Tenure private
Available homes
16 homes · 1, 2, 3 bed · from £515,000
1 bed · 6 homesFrom £515,000▾
| Home | Floor | Size | Price | |
|---|
| Plot B3.1.03 | 1 | 572 sq ft | £515,000 | View → |
| Plot B3.9.05 | 9 | 545 sq ft | £520,000 | View → |
| Plot B3.12.05 | 12 | 545 sq ft | £547,500 | View → |
| Plot B3.15.05 | 15 | 545 sq ft | £567,500 | View → |
| Plot B3.19.05 | 19 | 545 sq ft | £577,500 | View → |
| Plot B3.17.06 | 17 | 543 sq ft | Price on request | View → |
2 bed · 5 homesFrom £710,000▾
| Home | Floor | Size | Price | |
|---|
| Plot B2.6.02 | 6 | 815 sq ft | £710,000 | View → |
| Plot B3.7.03 | 7 | 784 sq ft | £715,000 | View → |
| Plot B2.12.01 | 12 | 827 sq ft | £720,000 | View → |
| Plot B2.8.04 | 8 | 865 sq ft | £742,500 | View → |
| Plot B2.12.04 | 12 | 865 sq ft | £765,000 | View → |
3 bed · 5 homesFrom £872,500▾
| Home | Floor | Size | Price | |
|---|
| Plot B3.11.04 | 11 | 906 sq ft | £872,500 | View → |
| Plot B3.15.04 | 15 | 906 sq ft | £900,000 | View → |
| Plot B3.19.04 | 19 | 906 sq ft | £940,000 | View → |
| Plot B2.9.05 | 9 | 973 sq ft | Price on request | View → |
| Plot B3.6.04 | 6 | 906 sq ft | Price on request | View → |