Croydon
Croydon, CR0 2RB · London Square
From £335,000 – £505,000
53 homes
29 available
Tenure private
Available homes
50 homes · 1, 2 bed · from £325,000
1 bed · 20 homesFrom £325,000▾
| Home | Floor | Size | Price | |
|---|---|---|---|---|
| Unit 1705 | 17 | — | £325,000 | View → |
| Unit 1802 | 18 | — | £335,000 | View → |
| Unit 1805 | 18 | — | £335,000 | View → |
| Unit 1902 | 19 | — | £340,000 | View → |
| Unit 1905 | 19 | — | £340,000 | View → |
| Unit 302 | 3 | — | £358,000 | View → |
| Unit 402 | 4 | — | £367,000 | View → |
| Unit 405 | 4 | — | £368,000 | View → |
| Unit 502 | 5 | — | £373,000 | View → |
| Unit 805 | 8 | — | £380,000 | View → |
| Unit 905 | 9 | — | £385,000 | View → |
| Unit 1005 | 10 | — | £386,000 | View → |
| Unit 1105 | 11 | — | £395,000 | View → |
| Unit 1502 | 15 | — | £415,000 | View → |
| Unit 1505 | 15 | — | £415,000 | View → |
| Unit 1102 | 11 | — | £420,000 | View → |
| Unit 1302 | 13 | — | Price on request | View → |
| Unit 1402 | 14 | — | Price on request | View → |
| Unit 1602 | 16 | — | Price on request | View → |
| Unit 1702 | 17 | — | Price on request | View → |
2 bed · 30 homesFrom £395,000▾
| Home | Floor | Size | Price | |
|---|---|---|---|---|
| Unit 1601 | 16 | — | £395,000 | View → |
| Unit 401 | 4 | — | £399,995 | View → |
| Unit 1703 | 17 | — | £400,000 | View → |
| Unit 1704 | 17 | — | £400,000 | View → |
| Unit 1801 | 18 | — | £405,000 | View → |
| Unit 1804 | 18 | — | £405,000 | View → |
| Unit 1806 | 18 | — | £405,000 | View → |
| Unit 1901 | 19 | — | £410,000 | View → |
| Unit 301 | 3 | — | £425,000 | View → |
| Unit 1204 | 12 | — | £430,000 | View → |
| Unit 304 | 3 | — | £460,000 | View → |
| Unit 303 | 3 | — | £475,000 | View → |
| Unit 403 | 4 | — | £480,000 | View → |
| Unit 903 | 9 | — | £480,000 | View → |
| Unit 503 | 5 | — | £485,000 | View → |
| Unit 1006 | 10 | — | £505,000 | View → |
| Unit 1004 | 10 | — | Price on request | View → |
| Unit 1103 | 11 | — | Price on request | View → |
| Unit 1104 | 11 | — | Price on request | View → |
| Unit 1206 | 12 | — | Price on request | View → |
| Unit 1306 | 13 | — | Price on request | View → |
| Unit 1401 | 4 | — | Price on request | View → |
| Unit 1403 | 14 | — | Price on request | View → |
| Unit 1404 | 14 | — | Price on request | View → |
| Unit 1406 | 14 | — | Price on request | View → |
| Unit 1503 | 15 | — | Price on request | View → |
| Unit 1701 | 17 | — | Price on request | View → |
| Unit 1706 | 17 | — | Price on request | View → |
| Unit 1903 | 19 | — | Price on request | View → |
| Unit 1906 | 19 | — | Price on request | View → |
Location
CR0 2RB, CR0 2RB · View larger map ↗
