Grand Union
Brent, HA0 1NW · St. George (Berkeley Group)
From £375,000 – £797,500
11 homes
8 available
Tenure private
Available homes
11 homes · 1, 2, 3 bed · from £375,000
1 bed · 4 homesFrom £375,000▾
| Home | Floor | Size | Price | |
|---|
| Plot 849 | 0 | 435 sq ft | £375,000 | View → |
| Plot 855 | 1 | 554 sq ft | £395,000 | View → |
| Plot 912 | 7 | 559 sq ft | £417,500 | View → |
| Plot 903 | 6 | 559 sq ft | Price on request | View → |
2 bed · 6 homesFrom £497,500▾
| Home | Floor | Size | Price | |
|---|
| Plot 853 | 0 | 685 sq ft | £497,500 | View → |
| Plot 900 | 5 | 685 sq ft | £527,500 | View → |
| Plot 909 | 6 | 685 sq ft | £532,500 | View → |
| Plot 864 | 1 | 832 sq ft | £575,000 | View → |
| Plot 910 | 6 | 832 sq ft | £622,500 | View → |
| Plot 867 | 2 | 828 sq ft | Price on request | View → |
3 bed · 1 homeFrom £797,500▾
| Home | Floor | Size | Price | |
|---|
| Plot 898 | 5 | 1135 sq ft | £797,500 | View → |