Heron Wharf
Tower Hamlets, E14 0LL · Berkeley Homes
From £455,000 – £810,000
13 homes available
Tenure private
Available homes
13 homes · 1, 2, 3 bed · from £455,000
1 bed · 5 homesFrom £455,000▾
| Home | Floor | Size | Price | |
|---|
| Plot B1-10-03 | 10 | 504 sq ft | £455,000 | View → |
| Plot A2.07.04 | 7 | 541 sq ft | £467,500 | View → |
| Plot A2.08.07 | 8 | 577 sq ft | £480,000 | View → |
| Plot B1-03-02 | 3 | 549 sq ft | £487,500 | View → |
| Plot B1-03-03 | 3 | 703 sq ft | £502,500 | View → |
2 bed · 7 homesFrom £565,000▾
| Home | Floor | Size | Price | |
|---|
| Plot A2.05.06 | 5 | 788 sq ft | £565,000 | View → |
| Plot A1.03.05 | 3 | 780 sq ft | £585,000 | View → |
| Plot B1-03-08 | 3 | 888 sq ft | £600,000 | View → |
| Plot B1-07-04 | 7 | 804 sq ft | £605,000 | View → |
| Plot A2.04.08 | 4 | 840 sq ft | £610,000 | View → |
| Plot B1-02-06 | 2 | 919 sq ft | £745,000 | View → |
| Plot B1-03-06 | 3 | 919 sq ft | £755,000 | View → |
3 bed · 1 homeFrom £810,000▾
| Home | Floor | Size | Price | |
|---|
| Plot A1.07.01 | 7 | 1111 sq ft | £810,000 | View → |