Kidbrooke Village
Greenwich, SE3 9ET · Berkeley Homes
From £375,000 – £1,110,000
18 homes
15 available
Tenure affordable_shared_own
Available homes
18 homes · 1, 2, 3, 4 bed · from £375,000
1 bed · 8 homesFrom £375,000▾
| Home | Floor | Size | Price | |
|---|
| Plot E1.07.01 | 7 | 557 sq ft | £375,000 | View → |
| Plot E1.09.01 | 9 | 557 sq ft | £385,000 | View → |
| Plot 1-4-5 | 4 | 538 sq ft | £390,000 | View → |
| Plot G1-04-04 | 4 | 567 sq ft | £392,500 | View → |
| Plot F1.01.07 | 1 | 538 sq ft | £402,500 | View → |
| Plot F2.G.02 | 0 | 554 sq ft | £417,500 | View → |
| Plot F2.03.03 | 3 | 550 sq ft | £425,000 | View → |
| Plot F1.08.03 | 8 | 557 sq ft | £430,000 | View → |
2 bed · 4 homesFrom £499,990▾
| Home | Floor | Size | Price | |
|---|
| Plot 2-0-4 | 0 | 731 sq ft | £499,990 | View → |
| Plot F2.03.07 | 3 | 658 sq ft | £530,000 | View → |
| Plot 2-1-6 | 1 | 798 sq ft | £565,000 | View → |
| Plot E1.08.07 | 8 | 666 sq ft | £565,000 | View → |
3 bed · 5 homesFrom £675,000▾
| Home | Floor | Size | Price | |
|---|
| Plot G1-02-07 | 2 | 1024 sq ft | £675,000 | View → |
| Plot F1.03.01 | 3 | 1004 sq ft | £680,000 | View → |
| Plot F2.05.02 | 5 | 936 sq ft | £690,000 | View → |
| Plot F2.07.02 | 7 | 936 sq ft | £700,000 | View → |
| Plot 1-0-2 | 0 | 1022 sq ft | Price on request | View → |
4 bed · 1 homeFrom £1,110,000▾
| Home | Floor | Size | Price | |
|---|
| Plot TH05 | — | 1515 sq ft | £1,110,000 | View → |