Kingston County Hall
KT1 2DN, KT1 2DN · London Square
8 homes
7 available
Tenure private
Available homes
8 homes · 1, 2, 3 bed · from Price on request
1 bed · 4 homesPrice on request▾
| Home | Floor | Size | Price | |
|---|
| Unit 104 | 1 | — | Price on request | View → |
| Unit 106 | 1 | — | Price on request | View → |
| Unit 202 | 2 | — | Price on request | View → |
| Unit G03 | G | — | Price on request | View → |
2 bed · 3 homesPrice on request▾
| Home | Floor | Size | Price | |
|---|
| Unit 103 | 1 | — | Price on request | View → |
| Unit 205 | 2 | — | Price on request | View → |
| Unit G06 | G | — | Price on request | View → |
3 bed · 1 homePrice on request▾
| Home | Floor | Size | Price | |
|---|
| Unit 302 | 3 | — | Price on request | View → |