Regents View
Tower Hamlets, E2 9AP · Berkeley Homes
From £540,000 – £1,460,000
14 homes
13 available
Tenure private
Available homes
14 homes · 1, 2, 3 bed · from £540,000
1 bed · 9 homesFrom £540,000▾
| Home | Floor | Size | Price | |
|---|
| Plot B.04.10 | 4 | 555 sq ft | £540,000 | View → |
| Plot B.05.01 | 5 | 612 sq ft | £572,000 | View → |
| Plot B.04.06 | 4 | 621 sq ft | £573,000 | View → |
| Plot D.06.09 | 6 | 561 sq ft | £579,000 | View → |
| Plot B.03.11 | 3 | 584 sq ft | £585,000 | View → |
| Plot D.05.04 | 5 | 561 sq ft | £585,000 | View → |
| Plot B.06.08 | 6 | 583 sq ft | £589,000 | View → |
| Plot D.06.06 | 6 | 604 sq ft | £599,000 | View → |
| Plot D.09.04 | 9 | 604 sq ft | £615,000 | View → |
2 bed · 4 homesFrom £890,000▾
| Home | Floor | Size | Price | |
|---|
| Plot B.06.02 | 6 | 833 sq ft | £890,000 | View → |
| Plot D.06.07 | 6 | 833 sq ft | £890,000 | View → |
| Plot D.06.08 | 6 | 904 sq ft | £890,000 | View → |
| Plot D.09.05 | 9 | 833 sq ft | £926,000 | View → |
3 bed · 1 homeFrom £1,460,000▾
| Home | Floor | Size | Price | |
|---|
| Plot D.08.03 | 8 | 1214 sq ft | £1,460,000 | View → |