White City Living
Hammersmith and Fulham, W12 7RQ · Berkeley Homes
From £745,000 – £2,550,000
19 homes
16 available
Tenure private
Available homes
19 homes · 1, 2, 3 bed · from £745,000
1 bed · 6 homesFrom £745,000▾
| Home | Floor | Size | Price | |
|---|
| Plot P102 | 1 | 582 sq ft | £745,000 | View → |
| Plot V602 | 6 | 580 sq ft | £752,500 | View → |
| Plot V902 | 9 | 580 sq ft | £760,000 | View → |
| Plot P503 | 5 | 609 sq ft | £785,000 | View → |
| Plot P606 | 6 | 647 sq ft | £785,000 | View → |
| Plot V1502 | 13 | 580 sq ft | £785,000 | View → |
2 bed · 9 homesFrom £995,000▾
| Home | Floor | Size | Price | |
|---|
| Plot W1204 | 12 | 725 sq ft | £995,000 | View → |
| Plot P101 | 1 | 833 sq ft | £1,000,000 | View → |
| Plot W1404 | 14 | 725 sq ft | £1,005,000 | View → |
| Plot W1803 | 18 | 725 sq ft | £1,025,000 | View → |
| Plot W2003 | 20 | 725 sq ft | £1,035,000 | View → |
| Plot W2103 | 21 | 725 sq ft | £1,040,000 | View → |
| Plot P804 | 8 | 813 sq ft | £1,100,000 | View → |
| Plot V406 | 4 | 822 sq ft | Price on request | View → |
| Plot W1804 | 18 | 745 sq ft | Price on request | View → |
3 bed · 4 homesFrom £1,550,000▾
| Home | Floor | Size | Price | |
|---|
| Plot P1703 | 17 | 1051 sq ft | £1,550,000 | View → |
| Plot V1101 | 11 | 1142 sq ft | £1,800,000 | View → |
| Plot V1201 | 12 | 1347 sq ft | £2,080,000 | View → |
| Plot W2701 | 27 | 1548 sq ft | £2,550,000 | View → |